This area was part of the kingdom of Léon which came under Castilian control after the union of 1230. Different forms of names also exist here although they are less common.
| Anxel - Angel | Anxo | Bao |
| Benvide | Bieito | Brais |
| Elixio | Fix | Guillelme - William |
| Idacio | Locaio | Manilan |
| Millan | Nuno | Ourente |
| Paio | Roi | Rosendo |
| Senin | Tome - Thomas | Uxio |
| Xaime - James | Xan | Xian |
| Xiao | Xoàn - John | Xosé - Joseph |
| Xurxo |
| Angosto - Our lady of A | Adega | Alla |
| Amil | Antia | Baia |
| Cecia | Dores | Eteria |
| Franqueria | Iria | Noelia |
| Noemia | Pindusa | Pomba |
| Sabela | Saque | Tereixa |
| Ultreia | Xaquelina | Zeitia |
| Name | Reign | Family |
| Alfonso II | -833 abd | Ramiro I |
| 833-50 | Ordono I | 850-66 |
| Alfonso III | 866-910 abd | Garcia I |
| 910-14 | Ordono II | 914-23 |
| Froila II | 923-4 | brother of Ordono II |
| Alfonso IV | 924-7 abd | nephew of Froila II |
| Ramiro II | 927-52 | Ordono III |
| 952-7 | Sancho I the Fat | 957-60, 960-7 |
| brother of Ordono I |
Ordono the Bad |
960 |
|
deposed Sancho I |
Ramiro III | 967-82 |
| Bermudo II | 982-99 | uncle of Ramiro III |
| Alfonso V | 999-1027 | son of Bermudo I |
| Bermudo III | 1027-37 | Sancho III of Castile |
| 1028-35 |